Doe Shooter
Active Member
For perspective, harvest totals history. IMO the good old days were ten years ago. And for those paying big bucks to hunt here, look at the numbers.
Illinois Harvest
Year Total Firearm Archery
2001 152756
2002 159550 104478 51660
2003 168762 105873 57802
2004 190456 116575 63639
2005 201209 123792 66093
2006 196241 114722 64770
2007 199611 117755 64156
2008 188901 106018 64920
2009 189634 99755 64819
2010 182270 98944 63570
2011 181451 97820 61974
2012 180811 99546 59805
2013 148614 74318 57364
2014 145720 76575 56143
2015 155229 86847 56767
2016 79429(firearm)
Illinois Harvest
Year Total Firearm Archery
2001 152756
2002 159550 104478 51660
2003 168762 105873 57802
2004 190456 116575 63639
2005 201209 123792 66093
2006 196241 114722 64770
2007 199611 117755 64156
2008 188901 106018 64920
2009 189634 99755 64819
2010 182270 98944 63570
2011 181451 97820 61974
2012 180811 99546 59805
2013 148614 74318 57364
2014 145720 76575 56143
2015 155229 86847 56767
2016 79429(firearm)
Last edited: